Information of Major and Medium irrigation projects
Report : Yearly
District : Beed Reporting Year : 2011-12

LABEL OF FORMER VARIABLE Belpara Bindusara Bodhegaon Borna Kundlika Mahasangwi Majalgaon Manjara Saraswari Sindfana Waghe Babulgaon Wan
Name Of Taluka In Whoch Project Is Located Ashti Bid Parli Parli Wadwani Patoda Manjlegaon Kaij Dharur Shirur (Kasar) Kaij Parli
A) Year Of Complition Of Work 1993 1955 1971 1985 1986 1966 1985 1984 1982 1966 1988 1966
B) If Work Is Not Completed Then The Year In Which Work Completed                        
C) Estimated Cost Of Project (In Lac) 508 3226 42.2 400 261 67.64 54300 1206150 125 51.22 400 20.3
Height Of Dam Sanctioned (Meter) 7.4 20.4 8.3 21.65 28.45 15.24 31 25.5 18.2 25.14 13.66 20.3
Height Of Dam Completed (Meter) 17.4 20.4 8.3 21.65 28.45 15.24 31 25.5 18.2 25.14 13.66 20.3
Canol Sanctioned Length (Km) 12 19.69 6 24.98 16.2 27.35 148 168 5.96 22.53 17 19.31
Canol Completed Length (Km) 12 19.69 6 24.98 16.2 24.35 101 168 5.96 22.53 17 19.31
Maximum Capacity (Million Cube Meter) 7.14 7.9 6 8.97 35.69 6.74 454 224.093 6.21 12.59 17 19.31
Actual Storage As On 31 (Million Cube Meter) 6.99 4.33 4.2 10.91 46.34 6.75 90 104.78 6.23 7.36 4.85 25.12
Total Command Area (Hector) 1362 1288 990 2406 5270 2419 35711 45621 1878 2276 1202 1445
Cultivable Area Under Command Area 1093 1288 910 1805 5270 2186 9400 23690 1836 1782 941 7368
Expected Irrigated Area After Complition Of Project (Hectare) 1093 1288 864 1376 2964 63 35711 45621 1230 1782 769 7122
Irrigated Area In The Year (Hectare) 263 213 810 808 3513 371 4709 22799 946 574 218 852
Usage Of Water For Drinking Prpose ( Million Cube Meter) 0 4.27 0.2 1.05 1.46 0.23 12.58 31.957 1 1.25 1.62 1.25
Usage Of Water For Agricultural ( Million Cube Meter) 3.11 3.84 1.87 3.4 20.75 3.49 54.74 130.67 2.6 6.1 1.38 5.4
Usage Of Water For Industry ( Million Cube Meter) 0 0 0 0 0.19 0 13.625 1.324 0 1.5 0 0.39
Usage Of Water For Energy Generation ( Million Cube Meter) 0 0 0 0 0 0 35 0 0 0 0 0
Usage Of Water For Other Purpose ( Million Cube Meter) 0 0 0 0 0 0 0 0 0 0 0 0
Recovery Of Water Tax ( Rs. Lac) 1.15 1.11 0.34 0.36 16.15 5.08 421.17 270.21 3.28 4.28 0.16 144.12
Balanced Water Tax ( Rs. Lac) 3.62 2.26 4.79 43.36 80.46 1.67 910.61 2506.61 15.02 14.68 -0.12 95.66
No. Of Water Usages Distribution Co-Operative Socities 0 0 0   0 0 74 19 0 0 0 0

Source :
'Executive Engineer, Irrigation Department Local Sectors,Superitendent Engineer, Irrigation Department, Zilla Parishad'
 
Navigation Path :
www.mahasdb.maharashtra.gov.in > Home > Beed > Irrigation And Flood Control > Reports
 
This report should be updated within 2 months after completion of Reporting period
Data as on November 9, 2013 on SDB