| RGJAY-District Wise Patient Statistics (Cumulative from the Start of Scheme - June 2018) |
| MONTH : June |
| Year : 2018 |
| Preauth Approved | Surgery Done | Claims Paid | |||||
|---|---|---|---|---|---|---|---|
| DISTRICT | Count | Amount | Count | Amount | Count | Amount | Number of Hospitals Empanelled |
| Ahmadnagar | 11020 | 290716519 | 10682 | 283239569 | 6927 | 185172751 | 28 |
| Akola | 2760 | 64039239 | 2609 | 60716504 | 1704 | 37043350 | 13 |
| Amravati | 18265 | 408146262 | 17848 | 399715857 | 14971 | 310369323 | 14 |
| Aurangabad | 6556 | 180304285 | 6212 | 171747360 | 3610 | 98531352 | 26 |
| Beed | 4896 | 123729542 | 4733 | 119151468 | 3074 | 73653081 | 3 |
| Bhandara | 1513 | 34077305 | 1436 | 32033105 | 946 | 19501237 | 4 |
| Buldana | 4916 | 129243030 | 4729 | 124042430 | 3061 | 75087022 | 6 |
| Chandrapur | 1935 | 48578045 | 1842 | 46181025 | 1287 | 30043016 | 9 |
| Dhule | 18212 | 417533918 | 18024 | 412506818 | 15453 | 333640176 | 8 |
| Gadchiroli | 1715 | 41766045 | 1683 | 40996345 | 1373 | 31692836 | 1 |
| Gondiya | 1225 | 27187865 | 1173 | 26237965 | 641 | 13343348 | 5 |
| Hingoli | 2264 | 56790111 | 2157 | 53902444 | 1307 | 30751109 | 4 |
| Jalgaon | 10669 | 258434316 | 10348 | 250519171 | 7289 | 164010233 | 22 |
| Jalna | 3241 | 94514231 | 3093 | 90255481 | 1847 | 52831190 | 6 |
| Kolhapur | 11408 | 317727963 | 10924 | 301800698 | 7416 | 184508668 | 28 |
| Latur | 4196 | 85708001 | 4126 | 84048701 | 2770 | 54651747 | 12 |
| Mumbai | 85501 | 2379961363 | 84155 | 2335944618 | 69677 | 1802744620 | 56 |
| Nagpur | 6529 | 153938589 | 6070 | 143701489 | 3569 | 84063551 | 39 |
| Nanded | 22604 | 465787306 | 22370 | 459025456 | 18481 | 351547955 | 11 |
| Nandurbar | 1101 | 33560875 | 1056 | 31872675 | 736 | 22320357 | 2 |
| Nashik | 11011 | 283807358 | 10577 | 273845283 | 7344 | 184143932 | 26 |
| Osmanabad | 3234 | 69511799 | 3158 | 67884899 | 2135 | 43364673 | 4 |
| Parbhani | 3156 | 75222700 | 3023 | 71708450 | 1840 | 41220347 | 4 |
| Pune | 7575 | 204600481 | 7237 | 194422118 | 4580 | 118527367 | 34 |
| Raigarh | 14968 | 403673374 | 14678 | 394493539 | 11280 | 273032940 | 10 |
| Ratnagiri | 3157 | 80364129 | 2987 | 75926749 | 1802 | 43877019 | 5 |
| Sangli | 6281 | 165500835 | 6064 | 160618735 | 3952 | 100503875 | 19 |
| Satara | 4874 | 144190095 | 4666 | 137762845 | 2834 | 80554464 | 15 |
| Sindhudurg | 1516 | 41889495 | 1432 | 38703645 | 802 | 20370049 | 5 |
| Solapur | 26069 | 591375132 | 25696 | 584030832 | 20889 | 445362339 | 18 |
| Thane | 13954 | 423486765 | 13203 | 401736135 | 7414 | 215098093 | 43 |
| Wardha | 2367 | 59594405 | 2257 | 57307235 | 1622 | 37848895 | 4 |
| Washim | 2493 | 64260151 | 2392 | 61866356 | 1562 | 38358912 | 7 |
| Yavatmal | 4583 | 122296932 | 4379 | 116218427 | 2882 | 71898081 | 8 |
| TOTAL | 325764 | 8341518461 | 317019 | 8104164427 | 237077 | 5669667908 | 499 |
| Source: |
| https:ww.jeevandayee.gov.in/ |
| Navigation Path : |
| www.mahasdb.maharashtra.gov.in > Home > Department > Public Health > Standard Reports |
| Data as on 11JUN2018:14:56:53 on SDB |
| This report should be updated within 1 week after completion of Reporting period |