Key Indicators

Enrollment status in primary and secondary schools


Year Primary and Secondary
Schools Enrollment (In thousand)
2014-15 129048 22353
2015-16 123248 22468
2016-17 130708 22601
2017-18 133403 22560
2019-20 134584 22175
print

Year Birth Rate Death Rate Infant Mortality
Rate
2014 0 0 0
2015 16.3 5.8 21
2016 15.9 5.9 19
2017 15.7 5.7 19
2018 15.6 5.5 19
print

Year Density
(per Sq. Km.)
Literacy rate
(Percentage)
Sex ratio
(Female per thousand males)
1971 164 45.8 930
1981 204 57.1 937
1991 257 64.9 934
2001 315 76.9 922
2011 365 82.3 929
print

Year Per capita State income
(in Rs.)
2014-15 134081
2015-16 147399
2016-17 165491
2017-18 176102
2019-20 202130
print

Crop Production


Year All cereals
@
All pulses
@
Cotton (lint)# Groundnut
@
2014-15 9267 1681 3577 379
2015-16 6896 1432 3914 334
2016-17 12646 4584 10755 420
2017-18 10944 3684 6094 345
2019-20 9218 3849 6639 309

@ (In thousand tonnes)
# Production of cotton in 170 kg. per bale in '000 bales

print

Year Total livestock
(In thousand)
Total poultry
(In thousand)
1997 39638 35392
2003 37058 34596
2007 35954 64800
2012 32489 77795
2019 33080 74298
print

Year Total No. of Co-op. Societies Primary agricultural credit societies Total working capital of Co-op. societies (Rs. Cr )
2014-15 225721 21064 338074
2015-16 196907 21102 360545
2016-17 195301 21089 363878
2017-18 198252 21102 365697
2019-20 212951 20744 397466
print

Total generated and consumed electricity unit


Year Total generation
@
Total consumption
@
2014-15 103779 112855
2015-16 113787 116743
2016-17 115046 108455
2017-18 154214 118566
2019-20 123314 125464

@ (In Million units)

print

Year Total road
length
#
Of which
surfaced road
#
Motor vehicles
@
2014-15 299368 245214 25060
2015-16 300789 245214 29394
2016-17 303359 N.A 29186
2017-18 304045 259437 32197
2019-20 309342 254093 37762

@ (Motor vehicles in thousand),
# (Total road length in Kilometer)

print

Year Banking offices Banking offices for
rural population
2014-15 10760 2914
2015-16 11404 3131
2016-17 11927 2979
2017-18 12317 3098
2019-20 13114 3186
print

Year Villages Tahsils Districts
Inhabited Un-Inhabited
2014-15 40959 2706 355 36
2015-16 40959 2706 355 36
2016-17 40959 2706 355 36
2017-18 40959 2706 355 36
2019-20 40959 2706 355 36
print